
| High Adventure Base | Primary Program Type | Minimum Age Requirement | Estimated Per-Person Fee (Excl. Travel) |
| Philmont Scout Ranch (New Mexico) | Backpacking / Cavalcade Treks | 14 (or 13 and completed 8th grade)* | $1,425 – $1,780 (Varies by trek type/length) |
| Northern Tier (Minnesota / Canada) | Wilderness Canoe | 14 (or 13 and completed 8th grade)* | $700 – $1,350+ (Based on crew division; ~ $5,700–$12,800+ per crew) |
| Sea Base (Florida / Keys) | Aquatic & Fishing Adventures | 12 to 13+ (varies by specific program) | $1,000 – $1,350+ (Varies by specific aquatic trek) |
| Summit Bechtel Reserve (West Virginia) | General High Adventure | 13+ (15–16 for advanced programs) | $1,275 (Standard Summit Experience) |
| Maine High Adventure (Maine) | Wilderness Backpacking & Canoeing | 13 by September 1st of the attending year | $150 per night (Approx. $900–$1,050 for a standard 6–7 day trek) |






